| QUAIL RUN DAILY RATES | Regular | Junior/Senior |
| Weekday 9 Holes | 19.00 | 15.00 |
| Weekday 18 Holes | 29.00 | 22.00 |
| Weekend/Holidays 9 Holes | 26.00 | N/A |
| Weekend/Holidays 18 Holes | 38.00 | N/A |
| VAN BERG DAILY RATES | Regular | Junior/Senior |
| Weekday 9 Holes | 14.00 | 12.00 |
| Weekday 18 Holes | 21.00 | 19.00 |
| Weekend/Holidays 9 Holes | 17.00 | N/A |
| Weekend/Holidays 18 Holes | 24.00 | N/A |
| INDIVIDUAL CART PASS | ||
| Regular | 700.00 | |
| Sr/Super Sr | 600.00 | |
| SPOUSE | 1/2 Applicable Rate | |
Passes & Punch-Cards
| QUAIL RUN / VAN BERG PASS | Yearly Rate |
| Juniors (18 & Under) | 295.00 |
| Young Adult (19 – 23) | 595.00 |
| Single (24 – 59) | 1095.00 |
| Family | 1500.00 |
| Senior (60 – 69) | 995.00 |
| Super Senior (70 +) | 895.00 |
| Add-on for spouse | 475.00 |
| QUAIL RUN / VAN BERG PUNCHCARDS | Yearly Rate |
| QR & VB 9-Hole punch (20) | 399.00 |
| 20-Round QR & VB Senior Punch | 299.00 |
INSTALLMENT PASS PROGRAM
- Must have CC on file
- Card will be charged on the first day following the payment due date
Individual Installment Pass Program
- $345 down payment due with application
- Three payments of $250 each due March 31, April 30 and May 31
Family Installment Pass Program
- $500 down payment due with application
- Four payments of $250 each due March 31, April 30, May 31, and June 30