2023 2-MAN SCRAMBLE LEAGUE…BEGINS APRIL 10TH
2-Person Teams SCRAMBLING Every MONDAY…5:30 SS
This league is an excellent opportunity for area men to relax, play a little golf and enjoy themselves in an organized, social atmosphere. In order to create a fair and competitive environment, the league will be handicapped based solely on league scores (Teams without a handicap will be assigned one until a new handicap can be established).
Each week, the top 6 teams with the lowest net (w/hdcp) scores (stroke-play) against the field will split $300 worth of golf shop credit. Flag prizes will be worth $20 credit each and, for the season, the top 6 teams with the most accumulated points will split $600 in golf shop credit.
Teams will also accumulate points each week by competing in a 9-hole match-play and stroke play scramble format against the 2-man team that they’re scheduled to play with. Team that wins either format each week (with both regular players present) will receive 5 points. Should either format end in a draw, the points are split. Teams winning with 1 sub will receive 75% of the earned points while teams with 2 subs will receive only 50%.
The one-time seasonal entry fee is $50 per team and the weekly entry fee is $5/player plus cart (optional) plus any applicable green’s fees. If a team member must be absent, anyone is eligible to substitute.
By March 31st, all regular team members will receive an e-mail containing league guidelines, the roster of regular teams, and the 2023 round-robin schedule. Should you have any questions or concerns regarding the upcoming 2023 league season, please call the golf shop at 564-1313 or follow the link provided and contact me directly via e-mail at golfpro@columbusne.us.
CURRENT LIST OF TEAMS
1. | Nick Juracek & Ben Nosal | 16. | Brian Ferguson & Mike Krings |
2. | Weston Greenlee & Thomas Robinson | 17. | Derek Salak & Jeremy Moore |
3. | Frank Steffensmeier & Chris Gahan | 18. | Jeff Morton & Steve Barnes |
4. | Tyler Avila & Aaron Hamilton | 19. | Tim Parker & Duane Lusche |
5. | Erick Diessner & Justin Henke | 20. | Todd Thalken & Dave Loseke |
6. | Mike Jurgensen & Jim Gilin | 21. | Jack Kessler & Gary Speicher |
7. | Vincen Tira & Casey Kessler | 22. | Terry Petersen & Brandon Zakrzewski |
8. | Bill Bogus & Steve Zaura | 23. | Chris Custard & Greg Gerkensmeyer |
9. | Doug Dunbar & Craig Whitmore | 24. | Kent Chase & Steve Dreifurst |
10. | Steve Eckholt & Norm Pinkleman | 25. | Jesse Baney & Willie Avila |
11. | Ken Henggeler & Mike Birkel | 26. | Curtis Loosvelt & Ted Hastreiter |
12. | Adam Franzluebbers & Keith Staab | 27. | James Heibel & Jason Heibel |
13. | Marshall Obal & Caulder Obal | 28. | Tyler Carey & Isaac Lemburg |
14. | Kevin Hadenfeldt & Seth Hadenfeldt | 29. | Bryant Kelly & Chase Zelasney |
15. | Brent McGrew & Roy Kranz | 30. | Kevin Bridger & Les Rother |
All league play will take place from the YELLOW TEES with the exception being anyone over the age of 65, those men will play from the WHITE tees.
We will also be playing the ball “UP” in the fairway and “DOWN” in the rough. A chosen ball in the rough must be played as is and the partner may drop within 1 club length.
30 TEAM SCHEDULE
WEEK #1 | WEEK #2 | WEEK #3 | WEEK #4 | WEEK #5 | WEEK #6 | WEEK #7 | WEEK #8 | |||||||
1-30 | 1-29 | 1-28 | 1-27 | 1-26 | 1-25 | 1-24 | 1-23 | |||||||
2-29 | 30-28 | 29-27 | 28-26 | 27-25 | 26-24 | 25-23 | 24-22 | |||||||
3-28 | 2-27 | 30-26 | 29-25 | 28-24 | 27-23 | 26-22 | 25-21 | |||||||
4-27 | 3-26 | 2-25 | 30-24 | 29-23 | 28-22 | 27-21 | 26-20 | |||||||
5-26 | 4-25 | 3-24 | 2-23 | 30-22 | 29-21 | 28-20 | 27-19 | |||||||
6-25 | 5-24 | 4-23 | 3-22 | 2-21 | 30-20 | 29-19 | 28-18 | |||||||
7-24 | 6-23 | 5-22 | 4-21 | 3-20 | 2-19 | 30-18 | 29-17 | |||||||
8-23 | 7-22 | 6-21 | 5-20 | 4-19 | 3-18 | 2-17 | 30-16 | |||||||
9-22 | 8-21 | 7-20 | 6-19 | 5-18 | 4-17 | 3-16 | 2-15 | |||||||
10-21 | 9-20 | 8-19 | 7-18 | 6-17 | 5-16 | 4-15 | 3-14 | |||||||
11-20 | 10-19 | 9-18 | 8-17 | 7-16 | 6-15 | 5-14 | 4-13 | |||||||
12-19 | 11-18 | 10-17 | 9-16 | 8-15 | 7-14 | 6-13 | 5-12 | |||||||
13-18 | 12-17 | 11-16 | 10-15 | 9-14 | 8-13 | 7-12 | 6-11 | |||||||
14-17 | 13-16 | 12-15 | 11-14 | 10-13 | 9-12 | 8-11 | 7-10 | |||||||
15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 | 9-10 | 8-9 |
WEEK #9 | WEEK #10 | WEEK #11 | WEEK #12 | WEEK #13 | WEEK #14 | WEEK #15 | WEEK #16 | |||||||
1-22 | 1-21 | 1-20 | 1-19 | 1-18 | 1-17 | 1-16 | 1-15 | |||||||
23-21 | 22-20 | 21-19 | 20-18 | 19-17 | 18-16 | 17-15 | 16-14 | |||||||
24-20 | 23-19 | 22-18 | 21-17 | 20-16 | 19-15 | 18-14 | 17-13 | |||||||
25-19 | 24-18 | 23-17 | 22-16 | 21-15 | 20-14 | 19-13 | 18-12 | |||||||
26-18 | 25-17 | 24-16 | 23-15 | 22-14 | 21-13 | 20-12 | 19-11 | |||||||
27-17 | 26-16 | 25-15 | 24-14 | 23-13 | 22-12 | 21-11 | 20-10 | |||||||
28-16 | 27-15 | 26-14 | 25-13 | 24-12 | 23-11 | 22-10 | 21-9 | |||||||
29-15 | 28-14 | 27-13 | 26-12 | 25-11 | 24-10 | 23-9 | 22-8 | |||||||
30-14 | 29-13 | 28-12 | 27-11 | 26-10 | 25-9 | 24-8 | 23-7 | |||||||
2-13 | 30-12 | 29-11 | 28-10 | 27-9 | 26-8 | 25-7 | 24-6 | |||||||
3-12 | 2-11 | 30-10 | 29-9 | 28-8 | 27-7 | 26-6 | 25-5 | |||||||
4-11 | 3-10 | 2-9 | 30-8 | 29-7 | 28-6 | 27-5 | 26-4 | |||||||
5-10 | 4-9 | 3-8 | 2-7 | 30-6 | 29-5 | 28-4 | 27-3 | |||||||
6-9 | 5-8 | 4-7 | 3-6 | 2-5 | 30-4 | 29-3 | 28-2 | |||||||
7-8 | 6-7 | 5-6 | 4-5 | 3-4 | 2-3 | 30-2 | 29-30 |
WEEK #17 | WEEK #18 | WEEK #19 | WEEK #20 | |||
1-14 | 1-13 | 1-12 | 1-11 | |||
15-13 | 14-12 | 13-11 | 12-10 | |||
16-12 | 15-11 | 14-10 | 13-9 | |||
17-11 | 16-10 | 15-9 | 14-8 | |||
18-10 | 17-9 | 16-8 | 15-7 | |||
19-9 | 18-8 | 17-7 | 16-6 | |||
20-8 | 19-7 | 18-6 | 17-5 | |||
21-7 | 20-6 | 19-5 | 18-4 | |||
22-6 | 21-5 | 20-4 | 19-3 | |||
23-5 | 22-4 | 21-3 | 20-2 | |||
24-4 | 23-3 | 22-2 | 21-30 | |||
25-3 | 24-2 | 23-30 | 22-29 | |||
26-2 | 25-30 | 24-29 | 23-28 | |||
27-30 | 26-29 | 25-28 | 24-27 | |||
28-29 | 27-28 | 26-27 | 25-26 |
FINAL WEEK – Final week pairings will be made based upon current standings
Any lost league nights, other than the last one, will be made up the following week. The cancelled week will be taken off the end of the schedule beginning with week 20. Should the last evening (double points) be cancelled, there will be no make-up and the league champions will be based on current totals.
The league will not extend past August 28th.